---
Title: List stěrače BOSCH 3 397 006 838
Description: Číslo výrobku: 3 397 006 838

Zjednodušené číslo výrobku: 3397006838

OEM čísla (originální čísla automobilky):

VW 5F1 955 425 A (5F1955425A)
VW 5F1955425 (5F1955425)
VW 5G1 955 425 E (5G1955425E)
Language: cs-CZ
Last updated: 2022-05-13
Canonical URL to this Markdown version of this page: [https://eurodily.cz/list-sterace-bosch-3-397-006-838.md](https://eurodily.cz/list-sterace-bosch-3-397-006-838.md)
Canonical URL to HTML version of this page (for humans): [https://eurodily.cz/list-sterace-bosch-3-397-006-838](https://eurodily.cz/list-sterace-bosch-3-397-006-838)
---

# List stěrače BOSCH 3 397 006 838

Breadcrumb: [List stěrače BOSCH 3 397 006 838](https://eurodily.cz/list-sterace-bosch-3-397-006-838.md)



## Product Info

- **Brand**: BOSCH
- **Product Line**: Aerotwin Plus
- **MPN (Manufacturer Part Numbers)**: 3 397 006 838
- **EAN**: 4047025127615
- **Warranty**: 24 měsíců
- **Price**: 388 CZK

## Parameters:

- délka 1: 650 mm
- Délka: 26 palec
- Stěrače - provedení: Stěrač-Flachbalkenwischblatt
- Kvalita, jakost: Premium

## Images:

1. [Image 1: List stěrače BOSCH 3 397 006 838](https://digital-assets.tecalliance.services/images/1600/60db758816adc397eebe7c3e5bf44ad9a1f53a62.jpg)
2. [Image 2: List stěrače BOSCH 3 397 006 838](https://digital-assets.tecalliance.services/images/1600/6d0df62336ec93cf5f2b6c9e3430ee5216fd4206.jpg)
3. [Image 3: List stěrače BOSCH 3 397 006 838](https://digital-assets.tecalliance.services/images/1600/f66e859d1606b329c960564076135f3ba3e8af61.jpg)
4. [Image 4: List stěrače BOSCH 3 397 006 838](https://digital-assets.tecalliance.services/images/1600/c711f920205d98468e5edd08286e34ecb2635637.jpg)
5. [Image 5: List stěrače BOSCH 3 397 006 838](https://digital-assets.tecalliance.services/images/1600/d5cc8b6c2ab3a6ab19ffe0b585e30fa844af1fb2.jpg)
6. [Image 6: List stěrače BOSCH 3 397 006 838](https://digital-assets.tecalliance.services/images/1600/00af96b92130de2e8084d3261b2232c827fb6e30.jpg)
7. [Image 7: List stěrače BOSCH 3 397 006 838](https://digital-assets.tecalliance.services/images/1600/1e8a5a0f2ac830573582cbc855df2757a09289f7.jpg)
8. [Image 8: List stěrače BOSCH 3 397 006 838](https://digital-assets.tecalliance.services/images/1600/8098067ea276387eb23b78216ba90ba6f485bffc.jpg)
9. [Image 9: List stěrače BOSCH 3 397 006 838](https://digital-assets.tecalliance.services/images/1600/7f5b25741a02a45525e13eedb202fcc887962252.jpg)
10. [Image 10: List stěrače BOSCH 3 397 006 838](https://digital-assets.tecalliance.services/images/1600/90feda6c2b372f93811eaf5bf96e01ee8182fffa.jpg)

