---
Title: List stěrače BOSCH 3 397 008 939
Description: Číslo výrobku: 3 397 008 939

Zjednodušené číslo výrobku: 3397008939

OEM čísla (originální čísla automobilky):

TOYOTA 85222 78070 (8522278070)
Language: cs-CZ
Last updated: 2018-01-22
Canonical URL to this Markdown version of this page: [https://eurodily.cz/list-sterace-bosch-3-397-008-939.md](https://eurodily.cz/list-sterace-bosch-3-397-008-939.md)
Canonical URL to HTML version of this page (for humans): [https://eurodily.cz/list-sterace-bosch-3-397-008-939](https://eurodily.cz/list-sterace-bosch-3-397-008-939)
---

# List stěrače BOSCH 3 397 008 939

Breadcrumb: [List stěrače BOSCH 3 397 008 939](https://eurodily.cz/list-sterace-bosch-3-397-008-939.md)



## Product Info

- **Brand**: BOSCH
- **Product Line**: Aerotwin Retrofit
- **MPN (Manufacturer Part Numbers)**: 3 397 008 939
- **EAN**: 4047024735972, 0204047024735972, 02040470247359723705
- **Warranty**: 24 měsíců
- **Price**: 302 CZK

## Parameters:

- délka 1: 650 mm
- Stěrače - provedení: Stěrač-Flachbalkenwischblatt
- Levo-/pravostranné řízení: pro levostranně řízená vozidla

## Images:

1. [Image 1: List stěrače BOSCH 3 397 008 939](https://digital-assets.tecalliance.services/images/1600/8d77c5c5b68708cb41031a6c00ce6b4f4a0de47d.jpg)
2. [Image 2: List stěrače BOSCH 3 397 008 939](https://digital-assets.tecalliance.services/images/1600/d957ec337c1cc84937bc50afd5680ec1fb50bca0.jpg)
3. [Image 3: List stěrače BOSCH 3 397 008 939](https://digital-assets.tecalliance.services/images/1600/2a8f4740938393885cd652b6b2b3987588e5f188.jpg)
4. [Image 4: List stěrače BOSCH 3 397 008 939](https://digital-assets.tecalliance.services/images/1600/dd06484fa0e2a5400ac3dcd0001cff32fa939cd7.jpg)
5. [Image 5: List stěrače BOSCH 3 397 008 939](https://digital-assets.tecalliance.services/images/1600/4363b23a891074299c4c31b7f0febb2710147528.jpg)
6. [Image 6: List stěrače BOSCH 3 397 008 939](https://digital-assets.tecalliance.services/images/1600/f74fd94a1f6f0e5523c9fdb128b3a626d23eae34.jpg)
7. [Image 7: List stěrače BOSCH 3 397 008 939](https://digital-assets.tecalliance.services/images/1600/f2b0c74f191eaf53c80166572e05276900addd5f.jpg)
8. [Image 8: List stěrače BOSCH 3 397 008 939](https://digital-assets.tecalliance.services/images/1600/2476f3ee1f4e66f3fbfb53c64b88431a905700a3.jpg)
9. [Image 9: List stěrače BOSCH 3 397 008 939](https://digital-assets.tecalliance.services/images/1600/d258bb830439623355fd9495d3c43e4b48574c23.jpg)
10. [Image 10: List stěrače BOSCH 3 397 008 939](https://digital-assets.tecalliance.services/images/1600/bc43f0708651da05bfd6a4ef31cecbd6eecc86c4.jpg)

